Originally posted on Lucian’s blog over at Lucian.Blog.
Amazon Web Services (AWS) has many data centre’s in many continents and countries all over the world. AWS has two key grouping methods of these data centres: regions and availability zones.
It can be very handy to either reference the IP address or subnet of a particular service in say a proxy server to streamline connectivity. This is a good practice to avoid unnecessary latency via proxy authentication requests. Below is an output of Amazon Web Services IP address and subnet details split into the key categories as listed by AWS via thier publishing of information through the IP address JSON file available here.
Sidebar: Click here to read up more on regions and availability zones or click here or click here. Included in these references is also information about the DNS endpoints for services that are therefore IP address agnostic. Also, If you’d like more details about the JSON file click here.
The main reason I’ve put this post together is for a quick reference of IPs. Working on some AWS lab work recently I need to amend a proxy rule whereby I needed bypass the proxy for accessing an Amazon service. Getting the info quickly out of the public JSON file wasn’t…that..quick. So for my benefit and yours, here’s the Amazon Web Services public IP address information as of 27 April 2015 (please note this is subject to change):
All IP address subnet information
IP ADDRESS / SUBNET | REGION CODE | REGION NAME | SERVICE ID |
27.0.0.0/22 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
46.51.224.0/19 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
52.68.0.0/15 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.64.0.0/15 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.92.0.0/17 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.95.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.150.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.168.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.178.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.199.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.231.224.0/21 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.238.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.239.52.0/23 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.239.96.0/24 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.240.200.0/24 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.240.225.0/24 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.248.0.0/15 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
54.250.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
103.4.8.0/21 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
103.246.150.0/23 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
175.41.192.0/18 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
176.32.64.0/19 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
176.34.0.0/19 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
176.34.32.0/19 | ap-northeast-1 | Asia Pacific (Tokyo) | AMAZON |
43.250.192.0/24 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
43.250.193.0/24 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
46.51.216.0/21 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
46.137.192.0/19 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
46.137.224.0/19 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
52.74.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.151.128.0/17 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.169.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.179.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.231.240.0/22 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.240.199.0/24 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.240.226.0/24 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.240.227.0/24 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.251.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.254.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
54.255.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
103.246.148.0/23 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
122.248.192.0/18 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
175.41.128.0/18 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
203.83.220.0/22 | ap-southeast-1 | Asia Pacific (Singapore) | AMAZON |
52.64.0.0/17 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.66.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.79.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.153.128.0/17 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.206.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.231.252.0/24 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.240.192.0/22 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.240.203.0/24 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.240.204.0/22 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.252.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.253.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | AMAZON |
54.222.0.0/20 | cn-north-1 | China (Beijing) | AMAZON |
54.223.0.0/16 | cn-north-1 | China (Beijing) | AMAZON |
54.231.208.0/20 | cn-north-1 | China (Beijing) | AMAZON |
52.28.0.0/16 | eu-central-1 | EU (Frankfurt) | AMAZON |
52.93.0.0/19 | eu-central-1 | EU (Frankfurt) | AMAZON |
54.93.0.0/16 | eu-central-1 | EU (Frankfurt) | AMAZON |
54.231.192.0/20 | eu-central-1 | EU (Frankfurt) | AMAZON |
54.239.4.0/22 | eu-central-1 | EU (Frankfurt) | AMAZON |
54.239.54.0/23 | eu-central-1 | EU (Frankfurt) | AMAZON |
54.239.56.0/21 | eu-central-1 | EU (Frankfurt) | AMAZON |
54.240.236.0/22 | eu-central-1 | EU (Frankfurt) | AMAZON |
54.240.240.0/24 | eu-central-1 | EU (Frankfurt) | AMAZON |
46.51.128.0/18 | eu-west-1 | EU (Ireland) | AMAZON |
46.51.192.0/20 | eu-west-1 | EU (Ireland) | AMAZON |
46.137.0.0/17 | eu-west-1 | EU (Ireland) | AMAZON |
46.137.128.0/18 | eu-west-1 | EU (Ireland) | AMAZON |
52.16.0.0/15 | eu-west-1 | EU (Ireland) | AMAZON |
54.72.0.0/15 | eu-west-1 | EU (Ireland) | AMAZON |
54.74.0.0/15 | eu-west-1 | EU (Ireland) | AMAZON |
54.76.0.0/15 | eu-west-1 | EU (Ireland) | AMAZON |
54.78.0.0/16 | eu-west-1 | EU (Ireland) | AMAZON |
54.154.0.0/16 | eu-west-1 | EU (Ireland) | AMAZON |
54.155.0.0/16 | eu-west-1 | EU (Ireland) | AMAZON |
54.170.0.0/15 | eu-west-1 | EU (Ireland) | AMAZON |
54.194.0.0/15 | eu-west-1 | EU (Ireland) | AMAZON |
54.216.0.0/15 | eu-west-1 | EU (Ireland) | AMAZON |
54.220.0.0/16 | eu-west-1 | EU (Ireland) | AMAZON |
54.228.0.0/16 | eu-west-1 | EU (Ireland) | AMAZON |
54.229.0.0/16 | eu-west-1 | EU (Ireland) | AMAZON |
54.231.128.0/19 | eu-west-1 | EU (Ireland) | AMAZON |
54.239.32.0/21 | eu-west-1 | EU (Ireland) | AMAZON |
54.239.99.0/24 | eu-west-1 | EU (Ireland) | AMAZON |
54.239.100.0/23 | eu-west-1 | EU (Ireland) | AMAZON |
54.239.114.0/24 | eu-west-1 | EU (Ireland) | AMAZON |
54.240.197.0/24 | eu-west-1 | EU (Ireland) | AMAZON |
54.240.220.0/22 | eu-west-1 | EU (Ireland) | AMAZON |
54.246.0.0/16 | eu-west-1 | EU (Ireland) | AMAZON |
54.247.0.0/16 | eu-west-1 | EU (Ireland) | AMAZON |
79.125.0.0/17 | eu-west-1 | EU (Ireland) | AMAZON |
87.238.80.0/21 | eu-west-1 | EU (Ireland) | AMAZON |
176.32.104.0/21 | eu-west-1 | EU (Ireland) | AMAZON |
176.34.64.0/18 | eu-west-1 | EU (Ireland) | AMAZON |
176.34.128.0/17 | eu-west-1 | EU (Ireland) | AMAZON |
178.236.0.0/20 | eu-west-1 | EU (Ireland) | AMAZON |
185.48.120.0/22 | eu-west-1 | EU (Ireland) | AMAZON |
54.182.0.0/16 | GLOBAL | GLOBAL / All regions | AMAZON |
54.192.0.0/16 | GLOBAL | GLOBAL / All regions | AMAZON |
54.230.0.0/16 | GLOBAL | GLOBAL / All regions | AMAZON |
54.239.128.0/18 | GLOBAL | GLOBAL / All regions | AMAZON |
54.239.192.0/19 | GLOBAL | GLOBAL / All regions | AMAZON |
54.240.128.0/18 | GLOBAL | GLOBAL / All regions | AMAZON |
204.246.164.0/22 | GLOBAL | GLOBAL / All regions | AMAZON |
204.246.168.0/22 | GLOBAL | GLOBAL / All regions | AMAZON |
204.246.174.0/23 | GLOBAL | GLOBAL / All regions | AMAZON |
204.246.176.0/20 | GLOBAL | GLOBAL / All regions | AMAZON |
205.251.192.0/19 | GLOBAL | GLOBAL / All regions | AMAZON |
205.251.249.0/24 | GLOBAL | GLOBAL / All regions | AMAZON |
205.251.250.0/23 | GLOBAL | GLOBAL / All regions | AMAZON |
205.251.252.0/23 | GLOBAL | GLOBAL / All regions | AMAZON |
205.251.254.0/24 | GLOBAL | GLOBAL / All regions | AMAZON |
216.137.32.0/19 | GLOBAL | GLOBAL / All regions | AMAZON |
54.94.0.0/16 | sa-east-1 | South America (Sao Paulo) | AMAZON |
54.207.0.0/16 | sa-east-1 | South America (Sao Paulo) | AMAZON |
54.231.253.0/24 | sa-east-1 | South America (Sao Paulo) | AMAZON |
54.232.0.0/16 | sa-east-1 | South America (Sao Paulo) | AMAZON |
54.233.0.0/18 | sa-east-1 | South America (Sao Paulo) | AMAZON |
54.233.64.0/18 | sa-east-1 | South America (Sao Paulo) | AMAZON |
54.233.128.0/17 | sa-east-1 | South America (Sao Paulo) | AMAZON |
54.240.244.0/22 | sa-east-1 | South America (Sao Paulo) | AMAZON |
177.71.128.0/17 | sa-east-1 | South America (Sao Paulo) | AMAZON |
177.72.240.0/21 | sa-east-1 | South America (Sao Paulo) | AMAZON |
23.20.0.0/14 | us-east-1 | US East (N. Virginia) | AMAZON |
50.16.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
50.19.0.0/16 | us-east-1 | US East (N. Virginia) | AMAZON |
52.0.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
52.4.0.0/14 | us-east-1 | US East (N. Virginia) | AMAZON |
54.80.0.0/13 | us-east-1 | US East (N. Virginia) | AMAZON |
54.88.0.0/14 | us-east-1 | US East (N. Virginia) | AMAZON |
54.92.128.0/17 | us-east-1 | US East (N. Virginia) | AMAZON |
54.144.0.0/14 | us-east-1 | US East (N. Virginia) | AMAZON |
54.152.0.0/16 | us-east-1 | US East (N. Virginia) | AMAZON |
54.156.0.0/14 | us-east-1 | US East (N. Virginia) | AMAZON |
54.160.0.0/13 | us-east-1 | US East (N. Virginia) | AMAZON |
54.172.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.174.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.196.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.198.0.0/16 | us-east-1 | US East (N. Virginia) | AMAZON |
54.204.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.208.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.210.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.221.0.0/16 | us-east-1 | US East (N. Virginia) | AMAZON |
54.224.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.226.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.231.0.0/17 | us-east-1 | US East (N. Virginia) | AMAZON |
54.231.244.0/22 | us-east-1 | US East (N. Virginia) | AMAZON |
54.234.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.236.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
54.239.8.0/21 | us-east-1 | US East (N. Virginia) | AMAZON |
54.239.16.0/20 | us-east-1 | US East (N. Virginia) | AMAZON |
54.239.98.0/24 | us-east-1 | US East (N. Virginia) | AMAZON |
54.239.104.0/23 | us-east-1 | US East (N. Virginia) | AMAZON |
54.239.108.0/22 | us-east-1 | US East (N. Virginia) | AMAZON |
54.240.196.0/24 | us-east-1 | US East (N. Virginia) | AMAZON |
54.240.216.0/22 | us-east-1 | US East (N. Virginia) | AMAZON |
54.240.232.0/22 | us-east-1 | US East (N. Virginia) | AMAZON |
54.242.0.0/15 | us-east-1 | US East (N. Virginia) | AMAZON |
67.202.0.0/18 | us-east-1 | US East (N. Virginia) | AMAZON |
72.21.192.0/19 | us-east-1 | US East (N. Virginia) | AMAZON |
72.44.32.0/19 | us-east-1 | US East (N. Virginia) | AMAZON |
75.101.128.0/17 | us-east-1 | US East (N. Virginia) | AMAZON |
107.20.0.0/14 | us-east-1 | US East (N. Virginia) | AMAZON |
174.129.0.0/16 | us-east-1 | US East (N. Virginia) | AMAZON |
176.32.96.0/21 | us-east-1 | US East (N. Virginia) | AMAZON |
176.32.120.0/22 | us-east-1 | US East (N. Virginia) | AMAZON |
184.72.64.0/18 | us-east-1 | US East (N. Virginia) | AMAZON |
184.72.128.0/17 | us-east-1 | US East (N. Virginia) | AMAZON |
184.73.0.0/16 | us-east-1 | US East (N. Virginia) | AMAZON |
204.236.192.0/18 | us-east-1 | US East (N. Virginia) | AMAZON |
205.251.224.0/22 | us-east-1 | US East (N. Virginia) | AMAZON |
205.251.240.0/22 | us-east-1 | US East (N. Virginia) | AMAZON |
205.251.244.0/23 | us-east-1 | US East (N. Virginia) | AMAZON |
205.251.247.0/24 | us-east-1 | US East (N. Virginia) | AMAZON |
205.251.248.0/24 | us-east-1 | US East (N. Virginia) | AMAZON |
205.251.255.0/24 | us-east-1 | US East (N. Virginia) | AMAZON |
207.171.160.0/20 | us-east-1 | US East (N. Virginia) | AMAZON |
207.171.176.0/20 | us-east-1 | US East (N. Virginia) | AMAZON |
216.182.224.0/20 | us-east-1 | US East (N. Virginia) | AMAZON |
54.231.254.0/24 | us-gov-west-1 | US, North western, Government only | AMAZON |
96.127.0.0/17 | us-gov-west-1 | US, North western, Government only | AMAZON |
205.251.236.0/22 | us-gov-west-1 | US, North western, Government only | AMAZON |
50.18.0.0/16 | us-west-1 | US West (N. California) | AMAZON |
52.8.0.0/16 | us-west-1 | US West (N. California) | AMAZON |
54.67.0.0/16 | us-west-1 | US West (N. California) | AMAZON |
54.151.0.0/17 | us-west-1 | US West (N. California) | AMAZON |
54.153.0.0/17 | us-west-1 | US West (N. California) | AMAZON |
54.176.0.0/15 | us-west-1 | US West (N. California) | AMAZON |
54.183.0.0/16 | us-west-1 | US West (N. California) | AMAZON |
54.193.0.0/16 | us-west-1 | US West (N. California) | AMAZON |
54.215.0.0/16 | us-west-1 | US West (N. California) | AMAZON |
54.219.0.0/16 | us-west-1 | US West (N. California) | AMAZON |
54.231.232.0/21 | us-west-1 | US West (N. California) | AMAZON |
54.240.198.0/24 | us-west-1 | US West (N. California) | AMAZON |
54.241.0.0/16 | us-west-1 | US West (N. California) | AMAZON |
176.32.112.0/21 | us-west-1 | US West (N. California) | AMAZON |
184.72.0.0/18 | us-west-1 | US West (N. California) | AMAZON |
184.169.128.0/17 | us-west-1 | US West (N. California) | AMAZON |
204.236.128.0/18 | us-west-1 | US West (N. California) | AMAZON |
204.246.160.0/22 | us-west-1 | US West (N. California) | AMAZON |
205.251.228.0/22 | us-west-1 | US West (N. California) | AMAZON |
50.112.0.0/16 | us-west-2 | US West (Oregon) | AMAZON |
52.10.0.0/15 | us-west-2 | US West (Oregon) | AMAZON |
52.12.0.0/15 | us-west-2 | US West (Oregon) | AMAZON |
52.24.0.0/14 | us-west-2 | US West (Oregon) | AMAZON |
54.68.0.0/14 | us-west-2 | US West (Oregon) | AMAZON |
54.148.0.0/15 | us-west-2 | US West (Oregon) | AMAZON |
54.184.0.0/13 | us-west-2 | US West (Oregon) | AMAZON |
54.200.0.0/15 | us-west-2 | US West (Oregon) | AMAZON |
54.202.0.0/15 | us-west-2 | US West (Oregon) | AMAZON |
54.212.0.0/15 | us-west-2 | US West (Oregon) | AMAZON |
54.214.0.0/16 | us-west-2 | US West (Oregon) | AMAZON |
54.218.0.0/16 | us-west-2 | US West (Oregon) | AMAZON |
54.231.160.0/19 | us-west-2 | US West (Oregon) | AMAZON |
54.239.2.0/23 | us-west-2 | US West (Oregon) | AMAZON |
54.239.48.0/22 | us-west-2 | US West (Oregon) | AMAZON |
54.240.230.0/23 | us-west-2 | US West (Oregon) | AMAZON |
54.240.248.0/21 | us-west-2 | US West (Oregon) | AMAZON |
54.244.0.0/16 | us-west-2 | US West (Oregon) | AMAZON |
54.245.0.0/16 | us-west-2 | US West (Oregon) | AMAZON |
176.32.125.0/25 | us-west-2 | US West (Oregon) | AMAZON |
205.251.232.0/22 | us-west-2 | US West (Oregon) | AMAZON |
EC2
IP ADDRESS / SUBNET | REGION CODE | REGION NAME | SERVICE ID |
46.51.224.0/19 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
52.68.0.0/15 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.64.0.0/15 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.92.0.0/17 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.95.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.150.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.168.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.178.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.199.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.238.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.248.0.0/15 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
54.250.0.0/16 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
103.4.8.0/21 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
175.41.192.0/18 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
176.32.64.0/19 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
176.34.0.0/19 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
176.34.32.0/19 | ap-northeast-1 | Asia Pacific (Tokyo) | EC2 |
46.51.216.0/21 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
46.137.192.0/19 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
46.137.224.0/19 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
52.74.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
54.151.128.0/17 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
54.169.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
54.179.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
54.251.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
54.254.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
54.255.0.0/16 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
122.248.192.0/18 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
175.41.128.0/18 | ap-southeast-1 | Asia Pacific (Singapore) | EC2 |
52.64.0.0/17 | ap-southeast-2 | Asia Pacific (Sydney) | EC2 |
54.66.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | EC2 |
54.79.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | EC2 |
54.153.128.0/17 | ap-southeast-2 | Asia Pacific (Sydney) | EC2 |
54.206.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | EC2 |
54.252.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | EC2 |
54.253.0.0/16 | ap-southeast-2 | Asia Pacific (Sydney) | EC2 |
54.223.0.0/16 | cn-north-1 | China (Beijing) | EC2 |
52.28.0.0/16 | eu-central-1 | EU (Frankfurt) | EC2 |
52.93.0.0/19 | eu-central-1 | EU (Frankfurt) | EC2 |
54.93.0.0/16 | eu-central-1 | EU (Frankfurt) | EC2 |
46.51.128.0/18 | eu-west-1 | EU (Ireland) | EC2 |
46.51.192.0/20 | eu-west-1 | EU (Ireland) | EC2 |
46.137.0.0/17 | eu-west-1 | EU (Ireland) | EC2 |
46.137.128.0/18 | eu-west-1 | EU (Ireland) | EC2 |
52.16.0.0/15 | eu-west-1 | EU (Ireland) | EC2 |
54.72.0.0/15 | eu-west-1 | EU (Ireland) | EC2 |
54.74.0.0/15 | eu-west-1 | EU (Ireland) | EC2 |
54.76.0.0/15 | eu-west-1 | EU (Ireland) | EC2 |
54.78.0.0/16 | eu-west-1 | EU (Ireland) | EC2 |
54.154.0.0/16 | eu-west-1 | EU (Ireland) | EC2 |
54.155.0.0/16 | eu-west-1 | EU (Ireland) | EC2 |
54.170.0.0/15 | eu-west-1 | EU (Ireland) | EC2 |
54.194.0.0/15 | eu-west-1 | EU (Ireland) | EC2 |
54.216.0.0/15 | eu-west-1 | EU (Ireland) | EC2 |
54.220.0.0/16 | eu-west-1 | EU (Ireland) | EC2 |
54.228.0.0/16 | eu-west-1 | EU (Ireland) | EC2 |
54.229.0.0/16 | eu-west-1 | EU (Ireland) | EC2 |
54.246.0.0/16 | eu-west-1 | EU (Ireland) | EC2 |
54.247.0.0/16 | eu-west-1 | EU (Ireland) | EC2 |
79.125.0.0/17 | eu-west-1 | EU (Ireland) | EC2 |
176.34.64.0/18 | eu-west-1 | EU (Ireland) | EC2 |
176.34.128.0/17 | eu-west-1 | EU (Ireland) | EC2 |
185.48.120.0/22 | eu-west-1 | EU (Ireland) | EC2 |
54.94.0.0/16 | sa-east-1 | South America (Sao Paulo) | EC2 |
54.207.0.0/16 | sa-east-1 | South America (Sao Paulo) | EC2 |
54.232.0.0/16 | sa-east-1 | South America (Sao Paulo) | EC2 |
54.233.0.0/18 | sa-east-1 | South America (Sao Paulo) | EC2 |
54.233.64.0/18 | sa-east-1 | South America (Sao Paulo) | EC2 |
54.233.128.0/17 | sa-east-1 | South America (Sao Paulo) | EC2 |
177.71.128.0/17 | sa-east-1 | South America (Sao Paulo) | EC2 |
23.20.0.0/14 | us-east-1 | US East (N. Virginia) | EC2 |
50.16.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
50.19.0.0/16 | us-east-1 | US East (N. Virginia) | EC2 |
52.0.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
52.4.0.0/14 | us-east-1 | US East (N. Virginia) | EC2 |
54.80.0.0/13 | us-east-1 | US East (N. Virginia) | EC2 |
54.88.0.0/14 | us-east-1 | US East (N. Virginia) | EC2 |
54.92.128.0/17 | us-east-1 | US East (N. Virginia) | EC2 |
54.144.0.0/14 | us-east-1 | US East (N. Virginia) | EC2 |
54.152.0.0/16 | us-east-1 | US East (N. Virginia) | EC2 |
54.156.0.0/14 | us-east-1 | US East (N. Virginia) | EC2 |
54.160.0.0/13 | us-east-1 | US East (N. Virginia) | EC2 |
54.172.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.174.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.196.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.198.0.0/16 | us-east-1 | US East (N. Virginia) | EC2 |
54.204.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.208.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.210.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.221.0.0/16 | us-east-1 | US East (N. Virginia) | EC2 |
54.224.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.226.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.234.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.236.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
54.242.0.0/15 | us-east-1 | US East (N. Virginia) | EC2 |
67.202.0.0/18 | us-east-1 | US East (N. Virginia) | EC2 |
72.44.32.0/19 | us-east-1 | US East (N. Virginia) | EC2 |
75.101.128.0/17 | us-east-1 | US East (N. Virginia) | EC2 |
107.20.0.0/14 | us-east-1 | US East (N. Virginia) | EC2 |
174.129.0.0/16 | us-east-1 | US East (N. Virginia) | EC2 |
184.72.64.0/18 | us-east-1 | US East (N. Virginia) | EC2 |
184.72.128.0/17 | us-east-1 | US East (N. Virginia) | EC2 |
184.73.0.0/16 | us-east-1 | US East (N. Virginia) | EC2 |
204.236.192.0/18 | us-east-1 | US East (N. Virginia) | EC2 |
216.182.224.0/20 | us-east-1 | US East (N. Virginia) | EC2 |
96.127.0.0/17 | us-gov-west-1 | US, North western, Government only | EC2 |
50.18.0.0/16 | us-west-1 | US West (N. California) | EC2 |
52.8.0.0/16 | us-west-1 | US West (N. California) | EC2 |
54.67.0.0/16 | us-west-1 | US West (N. California) | EC2 |
54.151.0.0/17 | us-west-1 | US West (N. California) | EC2 |
54.153.0.0/17 | us-west-1 | US West (N. California) | EC2 |
54.176.0.0/15 | us-west-1 | US West (N. California) | EC2 |
54.183.0.0/16 | us-west-1 | US West (N. California) | EC2 |
54.193.0.0/16 | us-west-1 | US West (N. California) | EC2 |
54.215.0.0/16 | us-west-1 | US West (N. California) | EC2 |
54.219.0.0/16 | us-west-1 | US West (N. California) | EC2 |
54.241.0.0/16 | us-west-1 | US West (N. California) | EC2 |
184.72.0.0/18 | us-west-1 | US West (N. California) | EC2 |
184.169.128.0/17 | us-west-1 | US West (N. California) | EC2 |
204.236.128.0/18 | us-west-1 | US West (N. California) | EC2 |
50.112.0.0/16 | us-west-2 | US West (Oregon) | EC2 |
52.10.0.0/15 | us-west-2 | US West (Oregon) | EC2 |
52.12.0.0/15 | us-west-2 | US West (Oregon) | EC2 |
52.24.0.0/14 | us-west-2 | US West (Oregon) | EC2 |
54.68.0.0/14 | us-west-2 | US West (Oregon) | EC2 |
54.148.0.0/15 | us-west-2 | US West (Oregon) | EC2 |
54.184.0.0/13 | us-west-2 | US West (Oregon) | EC2 |
54.200.0.0/15 | us-west-2 | US West (Oregon) | EC2 |
54.202.0.0/15 | us-west-2 | US West (Oregon) | EC2 |
54.212.0.0/15 | us-west-2 | US West (Oregon) | EC2 |
54.214.0.0/16 | us-west-2 | US West (Oregon) | EC2 |
54.218.0.0/16 | us-west-2 | US West (Oregon) | EC2 |
54.244.0.0/16 | us-west-2 | US West (Oregon) | EC2 |
54.245.0.0/16 | us-west-2 | US West (Oregon) | EC2 |
Cloudfront
IP ADDRESS / SUBNET | REGION CODE | REGION NAME | SERVICE ID |
54.182.0.0/16 | GLOBAL | GLOBAL / All regions | CLOUDFRONT |
54.192.0.0/16 | GLOBAL | GLOBAL / All regions | CLOUDFRONT |
54.230.0.0/16 | GLOBAL | GLOBAL / All regions | CLOUDFRONT |
54.239.128.0/18 | GLOBAL | GLOBAL / All regions | CLOUDFRONT |
